Front Thigh Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Thigh |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Front Thigh Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Thigh |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Adductor Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Adductor |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hamstring Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Hamstring |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hamstring Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Hamstring |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Piriformis Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Piriformis |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Patellar Tendon Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Knee |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knee Lunge
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Knee |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Knee and Calf Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Knee/Calf |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Plantar Fascia Stretch Using a Towel
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Stretch |
| Equipment Used: | Towel |
Calf Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
External Foot Rotation with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Front Calf Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Internal Foot Rotation with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Ankle and Foot Ranges of Motion
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Ankle |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Foot and Ankle Ranges of Motion
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Ankle |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Achilles Tendon Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Achilles Tendon |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Plantar Fascia Stretch Using a Tennis Ball
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Foot |
| Exercise Type: | Stretch |
| Equipment Used: | Tennis Ball |
Community Content
Office Hours
| Mon | 10 - 12 | 4 - 7 |
| Tue | Diabetes | Patients |
| Wed | 10 - 12 | 4 - 7 |
| Thu | By Appt. | 4 - 7 |
| Fri | Diabetes Patients | |
| Sat | 10:00 - 12:00 |
By Appt. |
| Sun | Closed | Closed |
Call Us:
973-523-5252 Request
Appt.


